

| PV String Input Data | |||
| Max. PV Input Power (W) | 210-420 | 210-560 | 210-700 |
| (1 Piece) | (1 Piece) | (1 Piece) | |
| Max. PV Input Voltage (V) | 60 | ||
| Start-up Voltage (V) | 20 | ||
| MPPT Voltage Range (V) | 25-55 | ||
| Rated PV Input Voltage (V) | 42.5 | ||
| Max. Operating PV Input Current (A) | 13 | ||
| Max. Input Short Circuit Current (A) | 19.5 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 1/1 | ||
| AC Output Side | |||
| Rated AC Output Active Power (W) | 300 | 400 | 500 |
| Max. AC Output Apparent Power (VA) | 300 | 400 | 500 |
| Rated AC Output Current (A) | 1.4/1.4 | 1.9/1.8 | 2.3/2.2 |
| Max. AC Output Current (A) | 1.4/1.4 | 1.9/1.8 | 2.3/2.2 |
| Rated Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | ||
| Grid Connection Form | L/N/PE | ||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Max. Unit per Branch | 17 | 13 | 10 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 96.50% | ||
| Euro Efficiency | 96.00% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Polarity Reverse Connection Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| DC Terminal Insulation Impedance Monitoring | Yes | ||
| Power Network Monitoring | Yes | ||
| Island Protection Monitoring | Yes | ||
| Earth Fault Detection | Yes | ||
| Overvoltage Load Drop Protection | Yes | ||
| Interface | |||
| Communication Interface | WiFi | ||
| General Data | |||
| Operating Temperature Range (掳C) | -40 to +65°C >45°CDerating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude (m) | 2000m | ||
| Noise (dB) | ≤25 | ||
| Ingress Protection(IP) Rating | IP 67 | ||
| Inverter Topology | Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 173*158.5*31.5 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 1.85 | ||
| Warranty | 15 Years | ||
| Type of Cooling | Natural Cooling | ||
| Grid Regulation |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Certification


